MOBILE HOME PRICES
At Habitat Mobile Homes Ltd, we pride ourselves on being able to provide our customers with high-quality homes at competitive prices.
2023 LAUNCH NEW ECONOMY FRAME: We understand that, in today's economy, many people are facing financial challenges, and we want to do everything we can to help. That's why we've decided to launch a new Economy frame that is more affordable than our standard build. We've made some changes to the materials but the construction methods are the same. Insulation is Loft roll not Mineral Wool Batts, and is supply only. The largest saving is switching to Solid Timber Trusses and Joists from the more expensive Metal Web Joists and finally just one layer of 22mm Chipboard Flooring, our luxury frame specification has two. Overall offering a saving over 10%.
HOW OUR PRICING WORKS: For the Timber Frame Structures, we believe that our prices are the best in the business. The price for the Timber Frame Structure is Fixed Fee and manufactured and assembled by us with our full time staff. For internal and external finishing, we normally supply all the materials at gross cost price on a pay-as-you-go basis, and source the labor locally to you by sub-contracting. We charge a fixed Main Contractor Fee for works after the frame completion, which covers purchasing, project managing sub-contractors, and site inspections. This type of building contract is cost called 'Cost Plus' and is really the best way to conduct a build as it gives the customer control over budgets and all materials choices.
TIMBER FRAME STRUCTURE (WATER-TIGHT) - INHOUSE - FIXED FEE
This is the fixed price for design, manufacture and onsite assembly of the timber frame structure. Left with roof felted and exterior walls covered with breather membrane, all internal walls fitted. Ready for finishing.
EXTERNAL AND INTERNAL FINISH - VARIABLE PRICE NO PROFIT ADDED
We supply all the materials for the home at cost price. Labour is sourced locally and also charged at cost price. You can alternatively choose to conduct this phase yourselves with our frame only self build package.
MAIN CONTRACTOR FIXED FEE - OPTIONAL
Our fixed charge for internal and external finish sub-contraction, project management and site visits.
THIS IS THE PRICE FOR THE TIMBER FRAME STRUCTURE ONLY FULLY DELIVERED AND ASSEMBLED ONSITE - ECONOMY SPECIFICATION AND OUR STANDARD BUILD REG SPEC.
ECONOMY TIMBER FRAME, DESIGN MANUFACTURE, DELIVER AND ASSEMBLE | £65,780.04 |
TOP SPEC TIMBER FRAME, DESIGN MANUFACTURE, DELIVER AND ASSEMBLE | £77,206.63 |
THIS IS THE DIFFERENT SPECIFICATION BETWEEN THE FRAMES
STRUCTURAL TIMBER FRAME | ECONOMY | TOP SPEC |
TIMBER FRAME STRUCTURE MANUFACTURE (OFF-SITE) | INCLUDED | INCLUDED |
STRUCTURAL FRAME ASSEMBLY (ON-SITE) | INCLUDED | INCLUDED |
ENGINEERING CALCULATIONS & CARAVANS CONFORMITY REPORT | INCLUDED | INCLUDED |
Standard 15 Degree Vaulted Roof From 195 MM Metal Web Joists | INCLUDED | INCLUDED |
TIMBER CHASSIS + WHEELS | INCLUDED | INCLUDED |
SUPPLY INSULATION, FLOOR, WALLS, ROOF | LOFT ROLL | MINERAL WOOL |
FIT INSULATION, WALLS, ROOF (FLOOR IS ALWAYS FITTED) | SUPPLY ONLY | SUPPLY AND FIT |
FLOOR JOISTS | SOLID TIMBER | METAL WEB |
ROOF TRUSSES | SOLID TIMBER | METAL WEB |
EXTERNAL WALL TIMBERS | 140MM | 140MM |
INTERNAL WALL TIMBERS | 89MM | 89MM |
BOARD- UNDERSIDE FLOOR CASSETTE | 9MM PLY | 9MM PLY |
BOARD- TOPSIDE FLOORING BOARD 22M CHIPBOARD | STANDARD | CABERDECK |
BOARD- 2ND TOPSIDE CABERDECK MOISTURE RESISTANT CHIPBOARD FLOORING | EXCLUDED | INCLUDED |
BOARD - EXTERNAL WALLS | 9MM OSB | 9MM PLY |
BOARD - ROOF DECK | 18MM OSB | 18MM OSB |
RIDGE BEAM | GLULAM | GLULAM |
MAINLAND UK DELIVERY | INCLUDED | INCLUDED |
FULL ASSEMBLY ONSITE OF THE STRUCTURE | INCLUDED | INCLUDED |
ECONOMY SPECIFICATION - THE LOWEST COST OPTIONS - BS:3632 STANDARD
- THIS IS THE FULLY FINISHED AND UK DELIVERED £ PRICE (TURN-KEY)
ECONOMY SPECIFICATION - THE LOWEST COST OPTIONS - BS:3632 STANDARD | INCLUDED | ||
ECONOMY TIMBER FRAME, DESIGN MANUFACTURE, DELIVER AND ASSEMBLE | PRICE £GBP | £65,780.04 | |
MAIN CONTRACTOR FEE (NOT CHARGED FOR SELF BUILD / DIY PACKAGES) | PRICE £GBP | £9,603.62 | |
ITEM | LABOUR | MATERIAL | TOTAL |
WINDOWS - UPVC Plastic in White | £2,218.28 | £3,702.00 | £5,920.28 |
ROOF FINISH - CORRUGATED BLACK BITUMEN ROOF SHEET | £1,801.08 | £1,638.31 | £3,439.38 |
CLADDING - TIMBER - SOFTWOOD - UNFINISHED FEATHER-EDGE | £3,077.76 | £2,823.17 | £5,900.93 |
SOFFIT & FASCIA -PLY BOARD | £826.81 | £421.45 | £1,248.26 |
RAINWATER - UPVC PLASTIC | £297.60 | £611.84 | £909.44 |
PLASTERBOARD | £3,357.00 | £3,765.48 | £7,122.48 |
TAPE AND JOINT BOARDS _ READY FOR DECORATING | £1,597.66 | £309.22 | £1,906.88 |
HEATING - ELECTRIC PANEL HEATERS + SINGLE POINT WATER HEATERS | £1,490.00 | £1,788.00 | £3,278.00 |
PLUMBING 1st and BASIC 2nd FIX | £2,247.00 | £2,705.00 | £4,952.00 |
ELECTRICS 1st and BASIC 2nd FIX | £3,577.36 | £3,712.37 | £7,289.73 |
CARPENTRY - BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £1,106.85 | £1,627.76 | £2,734.61 |
CARPENTRY - MDF SKIRTING, ARCHITRAVE AND SILLS | £552.10 | £695.64 | £1,247.74 |
FLOORING - CARPET | £623.50 | £1,870.51 | £2,494.01 |
BATHROOM TILING - VINYL SHEET TILING | £288.00 | £240.00 | £528.00 |
KITCHEN - BASIC WORKTOP AND UNITS | £1,140.00 | £4,500.00 | £5,640.00 |
DECORATING - STANDARD DECORATING WALLS AND CEILING | £3,404.32 | £531.93 | £3,936.25 |
DECORATING - SKIRTING GLOSS (PRICE INCLUDES MATERIALS) | £449.39 | £0.00 | £449.39 |
TOTAL ESTIMATED PRICE | £28,054.70 | £30,942.66 | £58,997.36 |
GRAND TOTAL TURK-KEY PRICE | TOTAL PRICE | £134,381.03 |
GOOD SPECIFICATION WITH THERMOWOOD TIMBER CLADDING - BS:3632 STANDARD
- THIS IS THE FULLY FINISHED AND UK DELIVERED £ PRICE (TURN-KEY)
GOOD SPECIFICATION WITH THERMOWOOD TIMBER CLADDING - BS:3632 STANDARD | INCLUDED | ||
ECONOMY TIMBER FRAME, DESIGN MANUFACTURE, DELIVER AND ASSEMBLE | £65,780.04 | ||
MAIN CONTRACTOR FEE (NOT CHARGED FOR SELF BUILD / DIY PACKAGES) | £9,603.62 | ||
ITEM | LABOUR | MATERIAL | TOTAL |
WINDOWS - UPVC Plastic in Colour or Wood Effect | £2,218.28 | £5,182.80 | £7,401.08 |
ROOF FINISH - CORRUGATED BLACK BITUMEN ROOF SHEET | £1,801.08 | £1,638.31 | £3,439.38 |
CLADDING - TIMBER -THERMOWOOD | £3,077.76 | £5,619.71 | £8,697.46 |
SOFFIT & FASCIA - TIMBER - THERMOWOOD | £1,427.25 | £1,067.52 | £2,494.77 |
RAINWATER - UPVC PLASTIC | £297.60 | £611.84 | £909.44 |
PLASTERBOARD | £3,357.00 | £3,765.48 | £7,122.48 |
TAPE AND JOINT BOARDS - READY FOR DECORATING | £1,597.66 | £309.22 | £1,906.88 |
HEATING - BASIC COMBINATION BOILER WITH CONVECTION RADIATORS (oil or gas) | £3,010.00 | £4,237.00 | £7,247.00 |
PLUMBING 1st and BASIC 2nd FIX | £2,247.00 | £2,705.00 | £4,952.00 |
ELECTRICS 1st and BASIC 2nd FIX | £3,577.36 | £3,712.37 | £7,289.73 |
CARPENTRY - BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £1,106.85 | £1,627.76 | £2,734.61 |
CARPENTRY - MDF SKIRTING, ARCHITRAVE AND SILLS | £552.10 | £695.64 | £1,247.74 |
FLOORING - LAMINATE OAK EFFECT | £1,808.16 | £1,745.81 | £3,553.96 |
BATHROOM TILING - BATHROOM TILING - CERAMIC TILED WALLS | £608.00 | £480.00 | £1,088.00 |
KITCHEN - BASIC WORKTOP AND UNITS | £1,140.00 | £4,500.00 | £5,640.00 |
DECORATING - STANDARD DECORATING WALLS AND CEILING | £3,404.32 | £531.93 | £3,936.25 |
DECORATING - SKIRTING GLOSS (PRICE INCLUDES MATERIALS) | £449.39 | £0.00 | £449.39 |
TOTAL ESTIMATED PRICE | £31,679.80 | £38,430.37 | £70,110.16 |
GRAND TOTAL TURK-KEY PRICE | TOTAL PRICE | £145,493.83 |
NEW ENGLAND STYLE - HIGH SPECIFICATION / BUILDING REGULATION STANDARD
- THIS IS THE FULLY FINISHED AND UK DELIVERED £ PRICE (TURN-KEY)
NEW ENGLAND STYLE - HIGH SPECIFICATION / BUILDING REGULATION STANDARD | INCLUDED | ||
TOP SPEC TIMBER FRAME, DESIGN MANUFACTURE, DELIVER AND ASSEMBLE | £77,206.63 | ||
MAIN CONTRACTOR FEE (NOT CHARGED FOR SELF BUILD / DIY PACKAGES) | £9,603.62 | ||
ITEM | LABOUR | MATERIAL | TOTAL |
WINDOWS - UPVC Plastic in Colour or Wood Effect | £2,218.28 | £5,182.80 | £7,401.08 |
ROOF FINISH - MACHINE MADE SLATE 300x600 TILES (30 degree plus roof) | £6,424.07 | £4,391.23 | £10,815.30 |
CLADDING - WEATHERBOARD (CEMENT FIBRE) | £2,734.32 | £4,647.25 | £7,381.58 |
SOFFIT & FASCIA -UPVC PLASTIC FOAMBOARD WOOD EFFECT or COLOUR | £906.66 | £1,862.16 | £2,768.81 |
RAINWATER - UPVC PLASTIC | £297.60 | £611.84 | £909.44 |
PLASTERBOARD | £3,357.00 | £3,765.48 | £7,122.48 |
PLASTER SKIM | £5,153.73 | £633.91 | £5,787.64 |
UPGRADE INSULATED PLASTERBOARD TO EXTERNAL WALLS | £1,133.72 | £2,105.47 | £3,239.19 |
HEATING - BASIC COMBINATION BOILER WITH CONVECTION RADIATORS (oil or gas) | £3,010.00 | £4,237.00 | £7,247.00 |
PLUMBING 1st and BASIC 2nd FIX | £2,247.00 | £2,705.00 | £4,952.00 |
ELECTRICS 1st and BASIC 2nd FIX | £3,577.36 | £3,712.37 | £7,289.73 |
CARPENTRY - QUALITY DOORS, SOFTWOOD LINING, FURNITURE | £1,106.85 | £3,127.76 | £4,234.61 |
CARPENTRY - MDF SKIRTING, ARCHITRAVE AND SILLS | £552.10 | £695.64 | £1,247.74 |
FLOORING - LAMINATE OAK EFFECT | £1,808.16 | £1,745.81 | £3,553.96 |
BATHROOM TILING - BATHROOM TILING - CERAMIC TILED WALLS | £608.00 | £480.00 | £1,088.00 |
KITCHEN - BASIC WORKTOP AND UNITS | £1,140.00 | £4,500.00 | £5,640.00 |
DECORATING - STANDARD DECORATING WALLS AND CEILING | £3,404.32 | £531.93 | £3,936.25 |
DECORATING - SKIRTING GLOSS (PRICE INCLUDES MATERIALS) | £449.39 | £0.00 | £449.39 |
TOTAL ESTIMATED PRICE | £40,128.55 | £44,935.63 | £85,064.18 |
GRAND TOTAL TURK-KEY PRICE | TOTAL PRICE | £171,874.43 |
CONTEMPORARY STYLE - HIGH SPECIFICATION / BUILDING REGULATION STANDARD
- THIS IS THE FULLY FINISHED AND UK DELIVERED £ PRICE (TURN-KEY)
CONTEMPORARY STYLE - HIGH SPECIFICATION / BUILDING REGULATION STANDARD | INCLUDED | ||
TOP SPEC TIMBER FRAME, DESIGN MANUFACTURE, DELIVER AND ASSEMBLE | £77,206.63 | ||
MAIN CONTRACTOR FEE (NOT CHARGED FOR SELF BUILD / DIY PACKAGES) | £9,603.62 | ||
ITEM | LABOUR | MATERIAL | TOTAL |
WINDOWS - ALUMINIUM | £2,218.28 | £11,860.28 | £14,078.55 |
ROOF FINISH - MACHINE MADE SLATE 300x600 TILES (30 degree plus roof) | £6,424.07 | £4,391.23 | £10,815.30 |
ROOF FINISH - SLATE COMPOSITE INTERLOCKING TILES (15 degree plus roof) | £7,131.76 | £7,515.68 | £14,647.45 |
CLADDING - COMPOSITE WOODGRAIN PVC | £2,390.89 | £6,173.63 | £8,564.52 |
SOFFIT & FASCIA -UPVC PLASTIC FOAMBOARD WOOD EFFECT or COLOUR | £906.66 | £1,862.16 | £2,768.81 |
RAINWATER - UPVC PLASTIC | £297.60 | £611.84 | £909.44 |
PLASTERBOARD | £3,357.00 | £3,765.48 | £7,122.48 |
PLASTER SKIM | £5,153.73 | £633.91 | £5,787.64 |
UPGRADE INSULATED PLASTERBOARD TO EXTERNAL WALLS | £1,133.72 | £2,105.47 | £3,239.19 |
HEATING - BASIC COMBINATION BOILER WITH CONVECTION RADIATORS (oil or gas) | £3,010.00 | £4,237.00 | £7,247.00 |
PLUMBING 1st and BASIC 2nd FIX | £2,247.00 | £2,705.00 | £4,952.00 |
ELECTRICS 1st and BASIC 2nd FIX | £3,577.36 | £3,712.37 | £7,289.73 |
CARPENTRY - QUALITY DOORS, SOFTWOOD LINING, FURNITURE | £1,106.85 | £3,127.76 | £4,234.61 |
CARPENTRY - MDF SKIRTING, ARCHITRAVE AND SILLS | £552.10 | £695.64 | £1,247.74 |
FLOORING - LAMINATE OAK EFFECT | £1,808.16 | £1,745.81 | £3,553.96 |
KITCHEN - BASIC WORKTOP AND UNITS | £1,140.00 | £4,500.00 | £5,640.00 |
DECORATING - STANDARD DECORATING WALLS AND CEILING | £3,404.32 | £531.93 | £3,936.25 |
DECORATING - SKIRTING GLOSS (PRICE INCLUDES MATERIALS) | £449.39 | £0.00 | £449.39 |
TOTAL ESTIMATED PRICE | £46,308.88 | £60,175.17 | £106,484.05 |
GRAND TOTAL TURK-KEY PRICE | TOTAL PRICE | £193,294.29 |
HIGHEST SPECIFICATION - MOST EXPENSIVE OPTIONS - BUILDING REGULATION STANDARD -
- THIS IS THE FULLY FINISHED AND UK DELIVERED £ PRICE (TURN-KEY)
HIGHEST SPECIFICATION - MOST EXPENSIVE OPTIONS - BUILDING REGULATION STANDARD | INCLUDED | ||
TOP SPEC TIMBER FRAME, DESIGN MANUFACTURE, DELIVER AND ASSEMBLE | £77,206.63 | ||
MAIN CONTRACTOR FEE (NOT CHARGED FOR SELF BUILD / DIY PACKAGES) | £9,603.62 | ||
ITEM | LABOUR | MATERIAL | TOTAL |
WINDOWS - ALUMINIUM OUTSIDE TIMBER INSIDE | £2,218.28 | £17,296.28 | £19,514.55 |
WINDOWS - VELUX ROOF LIGHTS & SUN TUNNELS | £166.00 | £1,198.00 | £1,364.00 |
ROOF FINISH - CLAY TILES | £8,193.30 | £7,664.30 | £15,857.60 |
CLADDING - MILLBOARD - WPC WOOD COMPOSITE | £3,102.04 | £11,579.97 | £14,682.01 |
SOFFIT & FASCIA -ALUMINIUM (powder-coated in any colour) | £1,871.81 | £2,584.85 | £4,456.66 |
RAINWATER - ALUMINIUM (powder coated in any colour) | £579.20 | £1,673.12 | £2,252.32 |
PLASTERBOARD | £3,357.00 | £3,765.48 | £7,122.48 |
PLASTER SKIM | £5,153.73 | £633.91 | £5,787.64 |
UPGRADE INSULATED PLASTERBOARD TO EXTERNAL WALLS | £1,133.72 | £2,105.47 | £3,239.19 |
PLUMBING 1st and BASIC 2nd FIX | £2,247.00 | £2,705.00 | £4,952.00 |
ELECTRICS 1st and BASIC 2nd FIX | £3,577.36 | £3,712.37 | £7,289.73 |
HEATING - ELECTRIC HEATING AND WATER SYSTEM | £2,970.00 | £3,832.00 | £6,802.00 |
CARPENTRY - QUALITY DOORS, SOFTWOOD LINING, FURNITURE | £1,106.85 | £3,127.76 | £4,234.61 |
CARPENTRY - OAK LAMINATE SKIRTING, ARCHITRAVE AND SILLS | £552.10 | £918.37 | £1,470.47 |
FLOORING - REAL OAK ENGINEERED FLOORING | £1,750.79 | £4,364.51 | £6,115.31 |
BATHROOM TILING - MARBLE, TRAVERTINE, NATURAL STONE | £720.00 | £880.00 | £1,600.00 |
KITCHEN - LUXURY | £1,710.00 | £8,100.00 | £9,810.00 |
DECORATING - STANDARD DECORATING WALLS AND CEILING | £3,404.32 | £531.93 | £3,936.25 |
DECORATING - DOOR FINISH OIL (PRICE INCLUDES MATERIALS) | £565.19 | £0.00 | £565.19 |
DECORATING - SKIRTING OIL (PRICE INCLUDES MATERIALS) | £168.45 | £0.00 | £168.45 |
TOTAL ESTIMATED PRICE | £44,547.15 | £76,673.31 | £121,220.46 |
GRAND TOTAL TURK-KEY PRICE | TOTAL PRICE | £208,030.70 |
PRICE INDEX ALL FINISHING ITEMS
- THIS PRICE LIST SHOWS ALL THE VARIOUS FINISHED AND MATERIAL OPTIONS AVAILABLE.
ITEM | LABOUR | MATERIAL | TOTAL |
WINDOWS - UPVC Plastic in White | £2,218.28 | £3,702.00 | £5,920.28 |
WINDOWS - UPVC Plastic in Colour or Wood Effect | £2,218.28 | £5,182.80 | £7,401.08 |
WINDOWS - TIMBER Softwood Factory Painted or Stained | £2,218.28 | £9,992.48 | £12,210.75 |
WINDOWS - ALUMINIUM | £2,218.28 | £11,860.28 | £14,078.55 |
WINDOWS - ALUMINIUM OUTSIDE TIMBER INSIDE | £2,218.28 | £17,296.28 | £19,514.55 |
WINDOWS - VELUX ROOF LIGHTS & SUN TUNNELS | £166.00 | £1,198.00 | £1,364.00 |
ROOF FINISH - FELT SHINGLES | £1,978.00 | £3,007.69 | £4,985.69 |
ROOF FINISH - CORRUGATED BLACK BITUMEN ROOF SHEET | £1,801.08 | £1,638.31 | £3,439.38 |
ROOF FINISH - METROTILE (Sheet Steel Roofing with Shingle Finish) (15 degree plus roof) | £3,416.38 | £5,427.99 | £8,844.38 |
ROOF FINISH - MACHINE MADE SLATE 300x600 TILES (30 degree plus roof) | £6,424.07 | £4,391.23 | £10,815.30 |
ROOF FINISH - SLATE COMPOSITE INTERLOCKING TILES | £7,131.76 | £7,515.68 | £14,647.45 |
ROOF FINISH - CLAY TILES (15 degree plus roof) | £8,193.30 | £7,664.30 | £15,857.60 |
ROOF FINISH - EPDM RUBBER | £1,167.69 | £3,396.92 | £4,564.61 |
ROOF FINISH - SHEET METAL STEEL COATED (RAISED-TIE) | £2,898.00 | £8,764.76 | £11,662.76 |
CLADDING - TIMBER - WESTERN RED CEDAR (PEFC Certified) NO.2.CLEAR | £3,077.76 | £13,274.30 | £16,352.06 |
CLADDING - TIMBER - SIBERIAN LARCH - UNSORTED GRADE 1-3 | £3,077.76 | £7,238.76 | £10,316.51 |
CLADDING - TIMBER -THERMOWOOD | £3,077.76 | £5,619.71 | £8,697.46 |
CLADDING - TIMBER - BLACK FEATHER EDGE SOFTWOOD | £3,077.76 | £4,991.71 | £8,069.47 |
CLADDING - TIMBER - SOFTWOOD - UNFINISHED FEATHER-EDGE | £3,077.76 | £2,823.17 | £5,900.93 |
CLADDING - WEATHERBOARD (CEMENT FIBRE) | £2,734.32 | £4,647.25 | £7,381.58 |
CLADDING - COMPOSITE WOODGRAIN PVC | £2,390.89 | £6,173.63 | £8,564.52 |
CLADDING - MILLBOARD - WPC WOOD COMPOSITE | £3,102.04 | £11,579.97 | £14,682.01 |
CLADDING - RENDER BOARD AND SKIM | £5,669.39 | £5,736.83 | £11,406.22 |
CLADDING - STONE OR BRICK TILE CLADDING | £5,669.39 | £7,254.17 | £12,923.56 |
CLADDING - SHEET METAL STEEL COATED (RAISED-TIE) | £3,208.59 | £5,363.34 | £8,571.93 |
SOFFIT & FASCIA - UPVC PLASTIC COATED FOAM BOARD WHITE | £906.66 | £1,185.38 | £2,092.04 |
SOFFIT & FASCIA -UPVC PLASTIC FOAMBOARD WOOD EFFECT or COLOUR | £906.66 | £1,862.16 | £2,768.81 |
SOFFIT & FASCIA -PLY BOARD | £826.81 | £421.45 | £1,248.26 |
SOFFIT & FASCIA -ALUMINIUM (powder-coated in any colour) | £1,871.81 | £2,584.85 | £4,456.66 |
SOFFIT & FASCIA -TIMBER - CEDAR | £1,427.25 | £3,173.30 | £4,600.55 |
SOFFIT & FASCIA - TIMBER - SIBERIAN LARCH | £1,427.25 | £1,652.46 | £3,079.71 |
SOFFIT & FASCIA - TIMBER - THERMOWOOD | £1,427.25 | £1,067.52 | £2,494.77 |
RAINWATER - UPVC PLASTIC | £297.60 | £611.84 | £909.44 |
RAINWATER - GALVANIZED STEEL | £339.20 | £665.28 | £1,004.48 |
RAINWATER - ALUMINIUM (powder coated in any colour) | £579.20 | £1,673.12 | £2,252.32 |
PLASTERBOARD | £3,357.00 | £3,765.48 | £7,122.48 |
PLASTER SKIM | £5,153.73 | £633.91 | £5,787.64 |
TAPE AND JOINT BOARDS - READY FOR DECORATING | £1,597.66 | £309.22 | £1,906.88 |
UPGRADE INSULATED PLASTERBOARD TO EXTERNAL WALLS | £1,133.72 | £2,105.47 | £3,239.19 |
V-GROOVED MDF CLADDING | £4,741.43 | £6,916.30 | £11,657.74 |
HEATING - BASIC COMBINATION BOILER WITH CONVECTION RADIATORS (oil or gas) | £3,010.00 | £4,237.00 | £7,247.00 |
HEATING - ELECTRIC HEATING AND WATER SYSTEM | £2,970.00 | £3,832.00 | £6,802.00 |
HEATING - ELECTRIC PANEL HEATERS + SINGLE POINT WATER HEATERS | £1,490.00 | £1,788.00 | £3,278.00 |
PLUMBING 1st and BASIC 2nd FIX | £2,247.00 | £2,705.00 | £4,952.00 |
ELECTRICS 1st and BASIC 2nd FIX | £3,577.36 | £3,712.37 | £7,289.73 |
CARPENTRY - BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £1,106.85 | £1,627.76 | £2,734.61 |
CARPENTRY - QUALITY DOORS, SOFTWOOD LINING, FURNITURE | £1,106.85 | £3,127.76 | £4,234.61 |
CARPENTRY - MDF SKIRTING, ARCHITRAVE AND SILLS | £552.10 | £695.64 | £1,247.74 |
CARPENTRY - OAK LAMINATE SKIRTING, ARCHITRAVE AND SILLS | £552.10 | £918.37 | £1,470.47 |
FLOORING - LAMINATE OAK EFFECT | £1,808.16 | £1,745.81 | £3,553.96 |
FLOORING - REAL OAK ENGINEERED FLOORING | £1,750.79 | £4,364.51 | £6,115.31 |
FLOORING - VINYL FLOORING | £523.74 | £2,244.61 | £2,768.35 |
FLOORING - CARPET | £623.50 | £1,870.51 | £2,494.01 |
FLOORING - CERAMIC TILED FLOOR | £4,364.51 | £3,741.01 | £8,105.53 |
FLOORING - NATURAL STONE / MARBLE TILED FLOOR | £4,364.51 | £5,611.52 | £9,976.03 |
BATHROOM TILING - BATHROOM TILING - CERAMIC TILED WALLS | £608.00 | £480.00 | £1,088.00 |
BATHROOM TILING - MARBLE, TRAVERTINE, NATURAL STONE | £720.00 | £880.00 | £1,600.00 |
BATHROOM TILING - VINYL SHEET TILING | £288.00 | £240.00 | £528.00 |
KITCHEN - BASIC WORKTOP AND UNITS | £1,140.00 | £4,500.00 | £5,640.00 |
KITCHEN - LUXURY | £1,710.00 | £8,100.00 | £9,810.00 |
DECORATING - STANDARD DECORATING WALLS AND CEILING | £3,404.32 | £531.93 | £3,936.25 |
DECORATING - DOOR FINISH OIL (PRICE INCLUDES MATERIALS) | £565.19 | £0.00 | £565.19 |
DECORATING - DOOR FINISH GLOSS (PRICE INCLUDES MATERIALS) | £1,141.26 | £0.00 | £1,141.26 |
DECORATING - SKIRTING OIL (PRICE INCLUDES MATERIALS) | £168.45 | £0.00 | £168.45 |
DECORATING - SKIRTING GLOSS (PRICE INCLUDES MATERIALS) | £449.39 | £0.00 | £449.39 |